| SIZE | SQUARE | CUBIC | RENT | AVERAGE CAPACITY |
| 05 x 05 | 25 sq ft | 225 cu ft | $ 35.00 | Small closet. |
| 05 x 10 | 50 sq ft | 450 cu ft | $ 56.00 | Large walk in closet. |
| 10 x 10 | 100 sq ft | 900 cu ft | $ 85.00 | 1 bedroom apartment. |
| 10 x 15 | 150 sq ft | 1350 cu ft | $110.00 | 2 bedroom apartment or small home. |
| 10 x 20 | 200 sq ft | 1800 cu ft | $135.00 | 2 bedroom home, car or boat. |
| 10 x 25 | 250 sq ft | 2250 cu ft | $150.00 | 3 bedroom home, car or boat. |
| 10 x 30 | 300 sq ft | 2700 cu ft | $185.00 | 4 to 5 bedroom home, cars or boats. |
| 10 x 35 | 350 sq ft | 3150 cu ft | $210.00 | 5 to 7 bedroom home, cars or boats. |
-- All units have a one time lease set up fee of $10.00 --